ISO 513 group K (Cast iron): workpiece materials, grades and selection
What ISO 513 group K covers
| Group | K — Cast iron (identification colour: red) |
|---|---|
| Workpiece materials | Grey, nodular (ductile) and malleable cast iron. Short, abrasive chips. |
| Application band | K01 (fine finishing) – K40 (roughing) |
| Grade behaviour | Pure abrasive wear dominates. Grey iron cuts at high speed with low cutting forces; nodular iron is tougher and heats the edge more. |
| Typical coating family | CVD-coated grades are standard for dry grey-iron turning; uncoated fine-grain grades appear in finishing. |
| Selection guidance | Match grade hardness to the abrasive load; for nodular iron move toward tougher grades within the K band. |
Group definition, identification colour and band numbering per ISO 513 (classification of carbides by use). Behaviour and coating notes are general engineering guidance, not manufacturer cutting data.
Grades catalogued for K cutting
These grades on InsertBase list ISO 513 group K in their official catalogue record.
| Grade | Brand | ISO 513 groups | Coating | Source |
|---|---|---|---|---|
| 1125 | Sandvik Coromant | K / M / N / P / S | PVD | Catalogue ↗ (2026-09-28) |
| 1525 | Sandvik Coromant | K / M / P | PVD | Catalogue ↗ (2026-09-28) |
| 1625 | Sandvik Coromant | K / M / P | PVD | Catalogue ↗ (2026-09-28) |
| 4305 | Sandvik Coromant | K / P | CVD | Catalogue ↗ (2026-09-28) |
| 4315 | Sandvik Coromant | K / P | CVD | Catalogue ↗ (2026-09-28) |
| 4325 | Sandvik Coromant | K / P | CVD | Catalogue ↗ (2026-09-28) |
| 4335 | Sandvik Coromant | K / M / P | CVD | Catalogue ↗ (2026-09-28) |
| 4405 | Sandvik Coromant | K / P | CVD | Catalogue ↗ (2026-09-28) |
| 4415 | Sandvik Coromant | K / P | CVD | Catalogue ↗ (2026-09-28) |
| 4425 | Sandvik Coromant | K / P | CVD | Catalogue ↗ (2026-09-28) |
| 5015 | Sandvik Coromant | K / P | unknown | Catalogue ↗ (2026-09-28) |
Inserts catalogued in this group
19 catalogued models on InsertBase offer at least one manufacturer grade in group K. Browse the model index and check each model's grade table.