Walter Tools WKP30S carbide grade — ISO 513 groups, coating and cross references
Grade identification
| Manufacturer | Walter Tools |
|---|---|
| Grade designation | WKP30S |
| Catalogue description | WKP30S / CVD, cast iron K30 roughing |
| ISO 513 workpiece group | K |
| Coating family | CVD |
| Substrate | tough substrate |
| Source | Walter Tools — Technical Compendium Turning 2024 (Tiger·tec Gold grades) · accessed 2026-09-28 |
Source: Walter Tools official catalogue, accessed 2026-09-28. Grade behaviour statements on this page are general ISO 513 engineering guidance, not manufacturer cutting data.
ISO 513 fit
Walter Tools WKP30S is filed under ISO 513 group K. Check the manufacturer's application band for the exact position within the group. See the group pages under ISO 513 material groups for what each letter means in practice.
Offered on these inserts
Cross-brand grade equivalents
Equivalents are listed only when they can be traced to a published cross-reference chart or confirmed in both manufacturers' official catalogues. Unconfirmed chart rows are marked VERIFY; nothing on InsertBase is guessed.
| Equivalent grade | Brand | Match | ISO 513 | Coating | Basis / note | Source |
|---|---|---|---|---|---|---|
| 4415 | Sandvik Coromant | PARTIAL | K / P | CVD | CVD cast iron K30 roughing; same K group and CVD family. | TaeguTec — Grade Comparison Table (turning grades across 12 manufacturers) (2026-09-28) |
| 4425 | Sandvik Coromant | PARTIAL | K / P | CVD | CVD cast iron K30 roughing; same K range and CVD. | TaeguTec — Grade Comparison Table (turning grades across 12 manufacturers) (2026-09-28) |
| 5015 | Sandvik Coromant | VERIFY | K / P | unknown | 5015 is HT heat-resistant CVD K; WKP30S is standard CVD K — same K group, substrate tech differs. | TaeguTec — Grade Comparison Table (turning grades across 12 manufacturers) (2026-09-28) |
Match levels: FULL = same ISO group, application band and coating family · PARTIAL = same band, different coating or edge prep · VERIFY = quoted in aftermarket charts, unconfirmed by both catalogues.