PVD Coating: Carbide Grades in the Catalogue
Every carbide grade whose catalogue record states a PVD coating — 68 grades across 11 brands — with the ISO 513 groups it covers and the insert models it is cited on.
68 PVD-coated grades · 1,071 cited ordering-code rows · 157 ISO 1832 models covered.
What a PVD coating is
PVD coatings are deposited at lower temperature as thin films, typically TiAlN, TiCN or AlTiN. The lower deposition temperature keeps the substrate tough and allows a sharp, polished edge. Reach for PVD when the operation needs a sharp edge, when the material is stainless, superalloy or hardened steel, or when interrupted cuts demand edge toughness. The thin film trades some abrasive wear resistance for edge strength and geometry freedom.
The coating mechanism and how it compares with the other family are covered in the CVD vs PVD coatings guide; this page only aggregates the grades whose records name PVD.
ISO 513 coverage of PVD grades
Catalogue records place these grades in the following workpiece groups:
Grades can list more than one group, so shares do not add to 100%.
Brands with PVD grades
ISCAR (16) · Korloy (13) · Sandvik Coromant (10) · Kyocera (5) · TaeguTec (5) · Walter Tools (5) · Kennametal (4) · SECO Tools (3) · Tungaloy (3) · Zhuzhou Cemented Carbide (ZCCCT) (3) · Mitsubishi Materials (1)
Grade table
| Grade | Brand | ISO 513 | Models offered |
|---|---|---|---|
| IC1008 | ISCAR | N | — |
| IC1017 | ISCAR | N / S / H | 3 |
| IC3028 | ISCAR | P / M | — |
| IC507 | ISCAR | P / M / K / N / S / H | 3 |
| IC520 | ISCAR | P / M | 4 |
| IC520N | ISCAR | P / M | 3 |
| IC530N | ISCAR | P / M / K | 4 |
| IC570 | ISCAR | P / M / K | 1 |
| IC706 | ISCAR | N / S / H | 13 |
| IC804 | ISCAR | S | 5 |
| IC806 | ISCAR | N / S / H | 31 |
| IC807 | ISCAR | P / M / S / K | 57 |
| IC808 | ISCAR | P / M / K / S / H | — |
| IC830 | ISCAR | P / M / K / N / S / H | 41 |
| IC907 | ISCAR | P / M / K / N / S / H | 24 |
| IC908 | ISCAR | P / M / S / H | 3 |
| KBH10 | Kennametal | H | 1 |
| KBH10B | Kennametal | H | 1 |
| KBH20 | Kennametal | H | 5 |
| KBH20B | Kennametal | H | 5 |
| PC5040 | Korloy | — | 22 |
| PC5300 | Korloy | — | 88 |
| PC5400 | Korloy | — | 56 |
| PC8105 | Korloy | — | 58 |
| PC8110 | Korloy | H / K / M / S | 83 |
| PC8115 | Korloy | P | 64 |
| PC9030 | Korloy | H / K / M / S | 67 |
| PC9530 | Korloy | — | 1 |
| PD1010 | Korloy | — | 7 |
| SNC805 | Korloy | — | 3 |
| SPC810 | Korloy | — | 3 |
| UNC805 | Korloy | — | 12 |
| UPC810 | Korloy | — | 14 |
| PR1125 | Kyocera | P / M | — |
| PR1225 | Kyocera | P / M | — |
| PR1425 | Kyocera | P / M | — |
| PR1535 | Kyocera | M / S | — |
| PV7020 | Kyocera | M | — |
| VP15TF | Mitsubishi Materials | M / P / S | 37 |
| 1025 | Sandvik Coromant | M / N / P / S | 1 |
| 1105 | Sandvik Coromant | M / S | 45 |
| 1115 | Sandvik Coromant | M / S | 48 |
| 1125 | Sandvik Coromant | K / M / N / P / S | 48 |
| 1205 | Sandvik Coromant | M / S | 45 |
| 1210 | Sandvik Coromant | M / S | 38 |
| 1525 | Sandvik Coromant | K / M / P | 39 |
| 1625 | Sandvik Coromant | K / M / P | 40 |
| 2035 | Sandvik Coromant | M | 36 |
| GC15 | Sandvik Coromant | M / S | 12 |
| CP200 | SECO Tools | M / S | — |
| CP500 | SECO Tools | P / M / K / N / S / H | — |
| CP600 | SECO Tools | M / S | — |
| TT3010 | TaeguTec | M / S | — |
| TT5080 | TaeguTec | M / S | — |
| TT9215 | TaeguTec | P / M | — |
| TT9225 | TaeguTec | P / M | — |
| TT9235 | TaeguTec | P / M | — |
| AH6225 | Tungaloy | M | — |
| AH6235 | Tungaloy | M | — |
| AH8015 | Tungaloy | M / S | — |
| WEP10C | Walter Tools | P | — |
| WSM01 | Walter Tools | M / S | — |
| WSM10S | Walter Tools | M | — |
| WSM20S | Walter Tools | M | — |
| WSM30S | Walter Tools | M | — |
| YBG101 | Zhuzhou Cemented Carbide (ZCCCT) | N | — |
| YBG201 | Zhuzhou Cemented Carbide (ZCCCT) | P / M | — |
| YBG202 | Zhuzhou Cemented Carbide (ZCCCT) | P / M | — |
What this page does and does not claim
The coating family is read from each grade's cited catalogue record. Grades whose record does not state a coating — 208 of 414 — are not listed here rather than guessed from the grade name. 21 grades are recorded as uncoated. Verify the coating and grade against the linked catalogue source before procurement.