ISCAR IC706 carbide grade — ISO 513 groups, coating and cross references
Grade identification
| Manufacturer | ISCAR |
|---|---|
| Grade designation | IC706 |
| Catalogue description | Semi-finishing and finishing of titanium alloys, excellent oxidation and wear resistance. |
| ISO 513 workpiece groups | N / S / H |
| Coating family | PVD |
| Substrate | Hard ultra-fine grain substrate |
| Source | ISCAR eCatalog Item Pages · accessed 2026-09-29 |
Source: ISCAR official catalogue, accessed 2026-09-29. Grade behaviour statements on this page are general ISO 513 engineering guidance, not manufacturer cutting data.
ISO 513 fit
ISCAR IC706 is filed under ISO 513 groups N and S and H. Multi-group grades cover a window of workpiece materials — check the manufacturer's application band for the exact position within each group. See the group pages under ISO 513 material groups for what each letter means in practice.
Offered on these inserts
The manufacturer offers grade IC706 on the following catalogued geometries. Each row cites the official product record.
| Model | Ordering code | Chipbreaker | ISO 513 | Operation | Source |
|---|---|---|---|---|---|
| CCMT120408 | 3478121 | F3M | — | — | Catalogue ↗ |
| DNMG110404 | 3470785 | F3M | — | — | Catalogue ↗ |
| DNMG110408 | 3470786 | F3M | — | — | Catalogue ↗ |
| DNMG150404 | 3470787 | F3M | — | — | Catalogue ↗ |
| DNMG150408 | 3470788 | F3M | — | — | Catalogue ↗ |
| DNMG150604 | 3470789 | F3M | — | — | Catalogue ↗ |
| DNMG150608 | 3470790 | F3M | — | — | Catalogue ↗ |
| DNMG150612 | 3470806 | F3M | — | — | Catalogue ↗ |
| SNMG120412 | 3470804 | M3M | — | — | Catalogue ↗ |
| TNMG160404 | 3470781 | F3M | — | — | Catalogue ↗ |
| TNMG160408 | 3470782 | F3M | — | — | Catalogue ↗ |
| TNMG220404 | 3470783 | F3M | — | — | Catalogue ↗ |
| TNMG220408 | 3470784 | F3M | — | — | Catalogue ↗ |
Cross-brand grade equivalents
Equivalents are listed only when they can be traced to a published cross-reference chart or confirmed in both manufacturers' official catalogues. Unconfirmed chart rows are marked VERIFY; nothing on InsertBase is guessed.