Kennametal KBH20 carbide grade — ISO 513 groups, coating and cross references
Grade identification
| Manufacturer | Kennametal |
|---|---|
| Grade designation | KBH20 |
| Catalogue description | KBH20 / PVD coated PcBN |
| ISO 513 workpiece group | H |
| Coating family | PVD |
| Substrate | PcBN |
| Source | Kennametal catalogue — VNGA160404S01735MT KBH20 · accessed 2026-09-28 |
Source: Kennametal official catalogue, accessed 2026-09-28. Grade behaviour statements on this page are general ISO 513 engineering guidance, not manufacturer cutting data.
ISO 513 fit
Kennametal KBH20 is filed under ISO 513 group H. Check the manufacturer's application band for the exact position within the group. See the group pages under ISO 513 material groups for what each letter means in practice.
Offered on these inserts
The manufacturer offers grade KBH20 on the following catalogued geometries. Each row cites the official product record.
| Model | Ordering code | Chipbreaker | ISO 513 | Operation | Source |
|---|---|---|---|---|---|
| CCGW09T304 | 5330134 | S01225MT | H | — | Catalogue ↗ |
| CCGW09T304 | 5330135 | S01015MT | H | — | Catalogue ↗ |
| CCGW09T304 | 5330136 | S01015FWMT | H | — | Catalogue ↗ |
| CNGA120408 | 6904784 | EFWMT | H | — | Catalogue ↗ |
| CNGA120408 | 6904790 | EMT | H | — | Catalogue ↗ |
| CNGA120412 | 5330836 | S01015FWMT | H | — | Catalogue ↗ |
| CNGA120412 | 6904785 | EFWMT | H | — | Catalogue ↗ |
| CNGA120412 | 6904801 | EMT | H | — | Catalogue ↗ |
| DNGA150408 | 6904803 | EMT | H | — | Catalogue ↗ |
| VNGA160404 | 5330869 | S01735MT | H | — | Catalogue ↗ |
Cross-brand grade equivalents
Equivalents are listed only when they can be traced to a published cross-reference chart or confirmed in both manufacturers' official catalogues. Unconfirmed chart rows are marked VERIFY; nothing on InsertBase is guessed.
No verified cross-brand equivalents for Kennametal KBH20 are published here yet. Rather than guess, request a mapping through the inquiry box on any model page — verified matches are returned with sources.